Overview
As of 31 August 2026 Rights Type : XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 9 March 2026
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)

Major Shareholders
As of 31 August 2026 Rights Type : XM
List of shareholders # of Shares % Shares
1. MISS MONTHANA ASAVAMETHA 40,760,000 12.35
2. MR. SA-NGA BOONSONGKOR 31,730,100 9.62
3. MR. SOMCHAI BOONSONGKORH 31,680,000 9.60
4. MR. NAPHON BOONSONGKROH 30,360,000 9.20
5. MR. ACHIRA BOONSONGKOR 25,080,000 7.60
6. MISS NATHA BOONSONGKROH 25,080,000 7.60
7. MR. KACHEN BENJAKUL 16,347,130 4.95
8. MISS PLOYNAPHAT BOONSONGKOR 15,312,000 4.64
9. MISS BOONYAWEE BOONSONGKOR 14,784,000 4.48
10. MISS NICHAPA BOONSONGKOR 14,784,000 4.48
11. MISS CHARUWAN KOKIATWANIT 11,880,000 3.60
12. Thai NVDR Company Limited 7,835,173 2.37
13. MISS NUTTAVIBHA BENJAKUL 5,828,700 1.77
14. Mr. Supawat Jiakpaporn 2,426,800 0.74
15. BBHISL NOMINEES LIMITED 1,953,400 0.59
16. BBHISL NOMINEES LIMITED 1,861,500 0.56
17. UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS 1,760,000 0.53
Others 50,537,151 15.32
Total 329,999,954 100.00